WOMEN'S CASUAL V-NECK SLEEVELESS ELASTIC WAIST ROMPER (BLACK, SIZE S/M/L/XL)
RM 58.78
Estimated Delivery 7 to 9 Days
Tracking number available in 3 days time.
Casual V-neck Sleeveless Front Zipper Design Elastic Waist Pure Color Romper for Women
Material: Polyester
Fabric Type: Broadcloth
Fit Type: Straight
Pattern Type: Solid
Style: Casual
Elasticity: Nonelastic
With Belt: No
Weight: 0.171 kg
Package Contents: 1 x Romper
Style and Fit Disclaimer:
We can guarantee that the overall style displayed in the photography is accurate, however there may be differences in how the style appears during wear. This depends on other physical variables, e.g. personal body size, body shape, limb proportion, height, etc.
- Size Chart
Our Size | Bust | Waist | Hips | Length | Shoulder Width | |||||
---|---|---|---|---|---|---|---|---|---|---|
cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | |
S | 89 | 35.04 | 64 | 25.2 | 96 | 37.8 | 75 | 29.53 | 35 | 13.78 |
M | 93 | 36.61 | 68 | 26.77 | 100 | 39.37 | 76 | 29.92 | 36 | 14.17 |
L | 99 | 38.98 | 72 | 28.35 | 106 | 41.73 | 77 | 30.31 | 37 | 14.57 |
XL | 105 | 41.34 | 76 | 29.92 | 112 | 44.09 | 78 | 30.71 | 38 | 14.96 |
- Size Conversion Chart
Our Size | INT | US | UK | FR | EU | IT |
---|---|---|---|---|---|---|
XS (150/76A) | XXS | 00 | 0 | 30 | 28 | 34 |
S (155/80A) | XS | 0~2 | 2~4 | 32 | 30~32 | 36~38 |
M (160/84A) | S | 4~6 | 6~8 | 34 | 34~36 | 40~42 |
L (165/88A) | M | 8~10 | 10~12 | 36 | 38~40 | 44~46 |
XL (170/92A) | L | 12~14 | 14~16 | 38 | 42~44 | 48~50 |
2XL (175/96A) | XL | 16~18 | 18~20 | 40 | 46~48 | 52~54 |
3XL (180/100A) | 2XL | 20~22 | 22~24 | 42 | 50~52 | 56~58 |
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)